Registration Starting | Registration Ending | Price |
---|---|---|
November 19, 2022, 12:00am EST | March 10, 2023, 11:59pm EST | $35.00 Race Fee + $3.10 SignUp Fee |
March 11, 2023, 12:00am EST | April 6, 2023, 9:00pm EDT | $40.00 Race Fee + $3.40 SignUp Fee |
April 6, 2023, 9:01pm EDT | April 7, 2023, 11:59pm EDT | $45.00 Race Fee + $3.70 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
November 19, 2022, 12:00am EST | March 10, 2023, 11:59pm EST | $45.00 Race Fee + $3.70 SignUp Fee |
March 11, 2023, 12:00am EST | April 6, 2023, 9:00pm EDT | $50.00 Race Fee + $4.00 SignUp Fee |
April 6, 2023, 9:01pm EDT | April 7, 2023, 11:59pm EDT | $55.00 Race Fee + $4.30 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
November 19, 2022, 12:00am EST | March 10, 2023, 11:59pm EST | $55.00 Race Fee + $4.30 SignUp Fee |
March 11, 2023, 12:00am EST | April 6, 2023, 9:00pm EDT | $60.00 Race Fee + $4.60 SignUp Fee |
April 6, 2023, 9:01pm EDT | April 7, 2023, 11:59pm EDT | $65.00 Race Fee + $4.90 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
November 19, 2022, 12:00am EST | March 10, 2023, 11:59pm EST | $20.00 Race Fee + $2.20 SignUp Fee |
March 11, 2023, 12:00am EST | April 7, 2023, 9:00pm EDT | $25.00 Race Fee + $2.50 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
December 31, 2021, 3:58pm EST | April 7, 2023, 9:00pm EDT | $35.00 Race Fee + $3.10 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
December 31, 2021, 3:58pm EST | April 7, 2023, 9:00pm EDT | $35.00 Race Fee + $3.10 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
December 31, 2021, 3:58pm EST | April 7, 2023, 9:00pm EDT | $35.00 Race Fee + $3.10 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
December 31, 2021, 3:58pm EST | April 7, 2023, 9:00pm EDT | $35.00 Race Fee + $3.10 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
December 31, 2021, 3:58pm EST | April 7, 2023, 9:00pm EDT | $5.00 Race Fee + $1.30 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
December 31, 2021, 3:58pm EST | April 6, 2023, 9:59pm EDT | $100.00 Race Fee + $7.00 SignUp Fee |
Thank you! Your message was posted to Facebook.