Registration Starting | Registration Ending | Price |
---|---|---|
November 18, 2023, 12:00am EST | March 8, 2024, 11:59pm EST | $45 $35.00 Race Fee + $3.10 SignUp Fee |
March 9, 2024, 12:00am EST | April 5, 2024, 9:00pm EDT | $45 $40.00 Race Fee + $3.40 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
November 18, 2023, 12:00am EST | March 8, 2024, 11:59pm EST | $55 $45.00 Race Fee + $3.70 SignUp Fee |
March 9, 2024, 12:00am EST | April 5, 2024, 9:00pm EDT | $55 $50.00 Race Fee + $4.00 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
November 18, 2023, 12:00am EST | March 8, 2024, 11:59pm EST | $65 $55.00 Race Fee + $4.30 SignUp Fee |
March 9, 2024, 12:00am EST | April 5, 2024, 9:00pm EDT | $65 $60.00 Race Fee + $4.60 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
December 30, 2022, 3:58pm EST | April 5, 2024, 9:00pm EDT | $5.00 Race Fee + $1.30 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
December 30, 2022, 3:58pm EST | April 5, 2024, 9:00pm EDT | $35.00 Race Fee + $3.10 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
December 30, 2022, 3:58pm EST | April 5, 2024, 9:00pm EDT | $35.00 Race Fee + $3.10 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
December 30, 2022, 3:58pm EST | April 5, 2024, 9:00pm EDT | $35.00 Race Fee + $3.10 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
December 30, 2022, 3:58pm EST | April 4, 2024, 9:59pm EDT | $100.00 Race Fee + $7.00 SignUp Fee |
Includes 3 of the following races.
Includes 4 of the following races.
Includes 5 to 25 of the following races.